| Pump Model | Pressure | Flow | Power |
|---|---|---|---|
| PX 1550IR | 500 BAR | 15 LPM | 20HP |
| PX 1735R | 350 BAR | 17 LPM | 15HP |
| PX 2150IR | 500 BAR | 21 LPM | 30HP |
| MPX 3050IR | 500 BAR | 30 LPM | 40HP |
| APS 1000/15 | 1000 BAR | 15 LPM | 40HP |
| APS 1000/40 | 1000 BAR | 40 LPM | 120HP |
| APS 750 | 750 BAR | 35 LPM | 75HP |
| RTP 24.800 | 800 BAR | 24 LPM | 50HP |
| APS 150/150 | 150 BAR | 150 LPM | 60HP |
| APS 100/150 | 150 BAR | 100 LPM | 40HP |
| APS 200/150 | 150 BAR | 200 LPM | 100HP |
| XXT 7015R | 150 BAR | 70 LPM | 30HP |
| XLT 5015R | 150 BAR | 50 LPM | 20HP |
| XLT 4017R | 170 BAR | 40 LPM | 20HP |
| NLT 3020R | 200 BAR | 30 LPM | 15HP |
| NMT 2120R | 200 BAR | 21 LPM | 12.5HP |
| NPM 1525R | 250 BAR | 15 LPM | 10HP |
| NHD 1415R | 150 BAR | 14 LPM | 5HP |
| NHD 8515R | 150 BAR | 8.5LPM | 3HP |
Aps Pressure Systems © 2025 All Rights Reserved